15697 Cresswind Place, Westlake, FL 33470
View on map Contact us about this listing

3 Beds
3.10 Baths
2,563 SqFt
Pending
This home provides 3 Beds, 3.5 Baths, Den, and 2-Carr Garage. The Main Living Area features tiled floors throughout leading out to the extended covered lanai.
Property Details | ||
---|---|---|
Price | $781,029 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 3.10 | |
Lot Size Area | 8090 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 1 | |
Features | Entry Lvl Lvng Area,Kitchen Island,Walk-in Closet | |
Exterior Features | Covered Patio | |
Year Built | 2021 | |
Subdivision | CRESSWIND PALM BEACH | |
View | Other | |
Roof | Flat Tile | |
Waterfront | None | |
Heating | Central | |
Lot Description | < 1/4 Acre | |
Parking Description | 2+ Spaces,Garage - Attached | |
Garage spaces | 2 | |
Association Name | Mandatory | |
Association Fee | 335 | |
Association Amenities | Bocce Ball,Clubhouse,Dog Park,Fitness Center,Fitness Trail,Manager on Site,Pickleball,Pool,Sidewalks,Street Lights,Tennis | |
Additional Rooms | Den/Office,Great,Laundry-Inside | |
Geographic Data | ||
Directions | From I-95, take either Southern Blvd or Northlake Blvd W. From Southern, when you reach Seminole Pratt Whitney Rd, turn north. From Northlake, when you reach Seminole Pratt Whitney Rd, turn south. | |
County | Palm Beach | |
Latitude | 26.754275 | |
Longitude | -80.291305 | |
Market Area | 5540 | |
Address Information | ||
Address | 15697 Cresswind Place, Westlake, FL 33470 | |
Postal Code | 33470 | |
City | Westlake | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Kolter Homes Realty, LLC | |
Listing Office Phone | (561) 682-9500 | |
Listing Office Email | jcsapo@kolter.com | |
Listing Agent | Marc Friedman | |
Listing Agent Phone | (954) 931-0691 | |
Terms | Cash,Conventional,FHA,VA | |
MLS Information | ||
MLS Status | Pending | |
Listing Date | Oct 21, 2021 | |
Listing Last Modified | May 9, 2022 | |
Tax ID | 77404301140001230 | |
Tax Year | 2020 | |
MLS Area | 5540 | |
MLS # | RX-10753847 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.