15287 Goldfinch Circle, Westlake, FL 33470
View on map Contact us about this listing















































5 Beds
4.00 Baths
3,580 SqFt
Pending
Stunning 5BR/4BA Laurel Grande model with amazing lake views and a fully fenced yard with plenty of space to add a pool. This home has all the bells and whistles with 75k in upgrades! Top of the line tile flooring throughout the entire home, 1 BR &1 full bathroom on the first floor. The kitchen is gorgeous and loaded with upgrades including: an extended Island, quartz countertops, custom tile backsplash, hood range, an oversized pantry and a custom built breakfast nook. On the 2nd floor you have the Master suite with sitting area, 2 walk-in closets, his & hers sinks and a large balcony to sit and enjoy the sunsets from. 3 additional bedrooms, 2 full bathrooms and a large loft area perfect for a playroom or office. 2nd level has Gypcrete for sound reduction.
Property Details | ||
---|---|---|
Price | $935,000 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Total Baths | 4.00 | |
Property Style | < 4 Floors | |
Lot Size Area | 6965 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 2 | |
Features | Ctdrl/Vault Ceilings,Entry Lvl Lvng Area,Kitchen Island,Pantry,Roman Tub,Second/Third Floor Concrete,Walk-in Closet | |
Exterior Features | Auto Sprinkler,Covered Patio,Fence,Open Balcony,Open Patio,Room for Pool | |
Year Built | 2021 | |
Subdivision | MEADOWS OF WESTLAKE | |
View | Lake | |
Roof | Wood Truss/Raft | |
Waterfront | Lake | |
Heating | Central,Electric | |
Lot Description | < 1/4 Acre | |
Parking Description | 2+ Spaces,Garage - Attached | |
Garage spaces | 3 | |
Association Name | Mandatory | |
Association Fee | 120 | |
Association Amenities | Bike - Jog,Bocce Ball,Cabana,Cafe/Restaurant,Dog Park,Manager on Site,Park,Picnic Area,Playground,Pool,Sidewalks,Street Lights | |
Additional Rooms | Family,Laundry-Inside,Loft | |
Geographic Data | ||
Directions | Southern Blvd to Seminole Pratt to Town Center Pkwy S, make right, follow to round about take first exit, then turn left into The Meadows. After gate make right on Goldfinch, home will be on the left. | |
County | Palm Beach | |
Latitude | 26.761473 | |
Longitude | -80.282231 | |
Market Area | 5540 | |
Address Information | ||
Address | 15287 Goldfinch Circle, Westlake, FL 33470 | |
Postal Code | 33470 | |
City | Westlake | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Realty - Welli | |
Listing Office Phone | (561) 472-1236 | |
Listing Office Email | brokernancy@gmail.com | |
Listing Agent | Ryan L Jennings | |
Listing Agent Phone | (561) 313-2627 | |
Terms | Cash,Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/15287-Goldfinch-Circle-Westlake-FL-33470/unbranded | |
School Information | ||
Elementary School | Golden Grove Elementary School | |
Middle School | Osceola Creek Middle School | |
High School | Seminole Ridge Community High School | |
MLS Information | ||
MLS Status | Pending | |
Listing Date | Mar 17, 2022 | |
Listing Last Modified | May 9, 2022 | |
Tax ID | 77414306030003860 | |
Tax Year | 2021 | |
MLS Area | 5540 | |
MLS # | RX-10784633 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.