15619 Orchard Drive, Westlake, FL 33470
View on map Contact us about this listing






























































4 Beds
3.10 Baths
2,913 SqFt
Pending
Absolutely stunning waterfront Poinciana model on a fully fenced premium lot in the sought-after City of Westlake, built in 2021, that still includes all builder warranties! This immaculate Poinciana model with modern finishes boasts 4 bedrooms and 3 and a half bathrooms, plus an additional separate loft on the second floor, with a 3 car garage and shows like a model home immediately once you enter. The construction of the home includes all impact glass windows, masonry foam insulation, gutters throughout entire home and covered patio with extended backyard pavers. As you enter into the foyer, you will immediately see the upgraded open stair railing in lieu of the included half wall with an ebony finish and antique white wood look tile!
Property Details | ||
---|---|---|
Price | $775,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 3.10 | |
Property Style | < 4 Floors | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 2 | |
Features | Entry Lvl Lvng Area,Foyer,Kitchen Island,Split Bedroom,Upstairs Living Area | |
Exterior Features | Auto Sprinkler,Covered Patio,Room for Pool | |
Year Built | 2021 | |
Subdivision | GROVES OF WESTLAKE | |
View | Lake | |
Roof | Concrete Tile | |
Waterfront | Lake | |
Heating | Central | |
Lot Description | < 1/4 Acre,Sidewalks | |
Parking Description | 2+ Spaces,Driveway,Garage - Attached | |
Garage spaces | 3 | |
Association Name | Mandatory | |
Association Fee | 100 | |
Association Amenities | Basketball,Cafe/Restaurant,Dog Park,Manager on Site,Picnic Area,Playground,Pool,Sidewalks | |
Additional Rooms | Family,Great,Laundry-Inside,Loft | |
Geographic Data | ||
Directions | Seminole Pratt North to Persimmon Blvd turn right on Canopy Grove Dr, Right on Orchard Drive, home on Left. | |
County | Palm Beach | |
Latitude | 26.745231 | |
Longitude | -80.294668 | |
Market Area | 5540 | |
Address Information | ||
Address | 15619 Orchard Drive, Westlake, FL 33470 | |
Postal Code | 33470 | |
City | Westlake | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Santana Real Estate | |
Listing Office Phone | (561) 351-9896 | |
Listing Office Email | santanateamfl@gmail.com | |
Listing Agent | Carlos Santana | |
Listing Agent Phone | (561) 351-9896 | |
Special listing conditions | Sold As-Is | |
Terms | Cash,Conventional,VA | |
Virtual Tour URL | https://www.propertypanorama.com/15619-Orchard-Drive-Westlake-FL-33470/unbranded | |
School Information | ||
Elementary School | Golden Grove Elementary School | |
Middle School | Osceola Creek Middle School | |
High School | Seminole Ridge Community High School | |
MLS Information | ||
MLS Status | Pending | |
Listing Date | Apr 20, 2022 | |
Listing Last Modified | Apr 22, 2022 | |
Tax ID | 77404312100002430 | |
Tax Year | 2021 | |
MLS Area | 5540 | |
MLS # | RX-10793501 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.