15811 Hummingbird Lane, Westlake, FL 33470
View on map Contact us about this listing
































































3 Beds
2.10 Baths
2,568 SqFt
Pending
Absolutely stunning waterfront Azalea model on a fully fenced premium lot in the sought-after City of Westlake, built in 2020! This immaculate Azalea model with modern finishes boasts 3 bedrooms and 2 and a half bathrooms, plus an additional separate loft on the second floor, with a 3 car garage and shows like a model home immediately once you enter. The construction of the home includes all impact glass windows, gutters throughout entire home and covered patio. As you enter into the foyer, you will immediately see the upgraded open stair railing in lieu of the included half wall with an ebony and white finish on staircase and laminate wood floors with white modern risers.
Property Details | ||
---|---|---|
Price | $750,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 2.10 | |
Property Style | < 4 Floors | |
Lot Size Area | 7200 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Detached | |
Stories | 2 | |
Features | Entry Lvl Lvng Area,Foyer,Kitchen Island,Stack Bedrooms,Upstairs Living Area | |
Exterior Features | Auto Sprinkler,Room for Pool,Screened Patio | |
Year Built | 2020 | |
Subdivision | MEADOWS OF WESTLAKE | |
View | Lake | |
Roof | Concrete Tile | |
Waterfront | Lake | |
Heating | Central | |
Lot Description | < 1/4 Acre,Sidewalks | |
Parking Description | 2+ Spaces,Driveway,Garage - Attached | |
Garage spaces | 3 | |
Association Name | Mandatory | |
Association Fee | 100 | |
Association Amenities | Basketball,Cafe/Restaurant,Dog Park,Manager on Site,Picnic Area,Playground,Pool,Sidewalks | |
Additional Rooms | Family,Great,Laundry-Inside,Loft | |
Geographic Data | ||
Directions | Seminole Pratt North to Town Center Pkwy N until you reach Hummingbird Lane which is the main entrance of The Meadows, Continue on Hummingbird Lane and the home is on the Left. | |
County | Palm Beach | |
Latitude | 26.761976 | |
Longitude | -80.285519 | |
Market Area | 5540 | |
Address Information | ||
Address | 15811 Hummingbird Lane, Westlake, FL 33470 | |
Postal Code | 33470 | |
City | Westlake | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Santana Real Estate | |
Listing Office Phone | (561) 351-9896 | |
Listing Office Email | santanateamfl@gmail.com | |
Listing Agent | Carlos Santana | |
Listing Agent Phone | (561) 351-9896 | |
Special listing conditions | Sold As-Is | |
Terms | Cash,Conventional,VA | |
Virtual Tour URL | https://www.propertypanorama.com/15811-Hummingbird-Lane-Westlake-FL-33470/unbranded | |
School Information | ||
Elementary School | Golden Grove Elementary School | |
Middle School | Osceola Creek Middle School | |
High School | Seminole Ridge Community High School | |
MLS Information | ||
MLS Status | Pending | |
Listing Date | May 25, 2022 | |
Listing Last Modified | May 26, 2022 | |
Tax ID | 77414306030002270 | |
Tax Year | 2021 | |
MLS Area | 5540 | |
MLS # | RX-10802890 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.